Statement of Changes in Equity, IFRS
The tables for the Financial Statements are also available in Excel format and the complete Financial Statements in Pdf format.
EURm | Share capital | Legal reserve | Invested unrestricted equity | Retained earnings 1) | Translation of foreign operations 2) | Available for sale financial assets 3) |
Total | Non-controlling interests | Total |
Equity at 1 January 2016 | 98 | 4 | 1,527 | 9,325 | -472 | 929 | 11,411 | - | 11,411 |
Changes in equity | |||||||||
Recognition of undrawn dividends | 9 | 9 | 9 | ||||||
Dividends | -1,204 4) | -1,204 | -1,204 | ||||||
Share of associate's other changes in equity | -42 | -42 | -42 | ||||||
Profit for the period | 1,650 | 1,650 | 1,650 | ||||||
Other comprehensive income for the period | -38 | -47 | 195 | 110 | 110 | ||||
Equity at 31 December 2016 | 98 | 4 | 1,527 | 9,700 | -518 | 1,124 | 11,934 | - | 11,934 |
Changes in equity | |||||||||
Recognition of undrawn dividends | 10 | 10 | 10 | ||||||
Cancellation of shares | 30 | ||||||||
Dividends | -1,288 4) | -1,288 | -1,288 | ||||||
Business aquisitions | 17 | 17 | 636 | 654 | |||||
Share of associate's other changes in equity | 23 | 23 | 23 | ||||||
Profit for the period | 2,216 | 2,216 | 23 | 2,239 | |||||
Other comprehensive income for the period | -15 | -138 | 60 | -93 | -93 | ||||
Equity at 31 December 2017 | 98 | 4 | 1,527 | 10,692 | -656 | 1,184 | 12,848 | 660 | 13,508 |
1) IAS 19 Pension benefits had a net effect of EURm -15 (-38) on retained earnings. | |||||||||
2) The total comprehensive income includes also the share of the associate Nordea's other comprehensive income, in accordance with the Group's share holding. The retained earnings thus include EURm -19 (-34) of Nordea's actuarial gains/losses The exchange differences include the share of Nordea's exchange differences EURm -43 (33). Respectively, available-for-sale financial assets include EURm 5 (19) of Nordea's valuation differences. | |||||||||
3) The amount recognised in equity from available-for-sale financial assets for the period totalled EURm 266 (216). The amount transferred to p/l amounted to EURm -204 (-29). EURm -7 (-11) was transferred to the Segregated Suomi portfolio. | |||||||||
4) Dividend per share 2,60 (2,30) euro. | |||||||||
The amount included in the translation and available-for-sale reserves represent other comprehensive income for each component, net of tax. |